The Park Central
The Park Central
SQ FT | SQ M | |
---|---|---|
A/C Space | 4,862 | 452 |
Front Porch | 204 | 19 |
Covered Terrace | 622 | 58 |
Garage | 683 | 63 |
Total Area | 6,371 | 592 |
5 Bedrooms • 5.5 Bathrooms • Media Room • 3 Car Garage View Residences
The Soho House
The Soho House
SQ FT | SQ M | |
---|---|---|
A/C Space | 5,300 | 492 |
Front Porch | 160 | 15 |
Covered Terrace | 467 | 43 |
Garage | 711 | 66 |
Total Area | 6,638 | 616 |
6 Bedrooms • 6.5 Bathrooms • Media Room • 3 Car Garage View Residences
The Astor House
The Astor House
SQ FT | SQ M | |
---|---|---|
A/C Space | 4,800 | 446 |
Front Porch | 234 | 22 |
Covered Terrace | 395 | 37 |
Garage | 711 | 66 |
Total Area | 6,140 | 570 |
6 Bedrooms • 7.5 Bathrooms • Media Room • 3 Car Garage View Residences